<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chloe&#039;s Cookie Blog &#187; recall</title>
	<atom:link href="http://chloescookieblog.com/tag/recall/feed/" rel="self" type="application/rss+xml" />
	<link>http://chloescookieblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cookie dough samples from plant in Danville, VA confirmed to be contaminated with E. Coli</title>
		<link>http://chloescookieblog.com/2009/06/e-coli-dough-samples-from-plant-in-danville-va-confirmed/</link>
		<comments>http://chloescookieblog.com/2009/06/e-coli-dough-samples-from-plant-in-danville-va-confirmed/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:07:45 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Nestle Toll House]]></category>
		<category><![CDATA[cookie dough]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://chloescookieblog.com/?p=24</guid>
		<description><![CDATA[Uh-oh.. things aren&#8217;t looking good for Nestle. It looks like the FDA found E. Coli in a sample of cookie dough in a Nestle USA manufacturing facility in Danville, VA (same facility I wrote about earlier) yesterday. They&#8217;re doing more tests to figure out how the bacteria got into the dough in the first place. [...]]]></description>
			<content:encoded><![CDATA[<p>Uh-oh.. things aren&#8217;t looking good for Nestle. It looks like the FDA found E. Coli in a sample of cookie dough in a Nestle USA manufacturing facility in Danville, VA (same facility I wrote about earlier) yesterday. They&#8217;re doing more tests to figure out how the bacteria got into the dough in the first place. Note: the actual factory is clean &#8212; meaning the contaminant probably came from outside sources directly in contact with the dough &#8212; ie, the ingredients. It&#8217;s interesting because the biggest worry regarding raw cookie dough is salmonella from the uncooked eggs; this E. Coli thing is new. According to <a href="http://www.foodproductiondaily.com/Quality-Safety/E.coli-contamination-confirmed-in-Nestle-dough">this </a>article, &#8220;none of the main ingredients in the dough – such as butter, chocolate, flour, milk or eggs – is known to host E.coli 0157: H7.&#8221; My theory? A factory worker in the plant that produces the infected ingredient went to the bathroom and didn&#8217;t wash his / her hands. I also heard that all food production facilities don&#8217;t have to be extremely clean; in other words they&#8217;ll pass inspections if they have a few bugs. Could a bug have left its infected feces on one of the machines? Do bugs carry E. Coli or is that just a human / cattle thing? Not sure how that works&#8230; Also worrisome is the fact that the plants that deliver the cookie dough ingredients probably also deliver the same ingredients to other food manufacturers.</p>
<p>The press release states:</p>
<blockquote><p>SOLON, Ohio, June 29, 2009 /PRNewswire via COMTEX/ &#8212; Nestle USA&#8217;s Baking Division was informed today by the Food and Drug Administration (FDA) that it has found and confirmed evidence of E. coli 0157:H7 in a retained production sample of 16.5 oz. Nestle Toll House refrigerated chocolate chip cookie dough bar. The product has a day code of 9041 and a &#8220;Best before 10 JUN 2009&#8243; notation.</p></blockquote>
<p>For the official full-length press release: <a href="http://www.verybestbaking.com/products/tollhouse/dough/recall-06292009.pdf">http://www.verybestbaking.com/products/tollhouse/dough/recall-06292009.pdf</a></p>
<p>Sources:</p>
<ul>
<li><a href="http://blogs.wsj.com/health/2009/06/30/contaminated-sample-of-nestle-cookie-dough-found/" target="_blank">http://blogs.wsj.com/health/2009/06/30/contaminated-sample-of-nestle-cookie-dough-found/<br />
</a>(btw I love how the WSJ cites that most of the 69 infected people have been adolescent girls)</li>
<li><a href="http://www.foodproductiondaily.com/On-your-radar/Contamination/E.coli-contamination-confirmed-in-Nestle-dough" target="_blank">http://www.foodproductiondaily.com/On-your-radar/Contamination/E.coli-contamination-confirmed-in-Nestle-dough</a></li>
</ul>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_24_permalink = 'http://chloescookieblog.com/2009/06/e-coli-dough-samples-from-plant-in-danville-va-confirmed/';
			dtsv.dtse_post_24_title = 'Cookie dough samples from plant in Danville, VA confirmed to be contaminated with E. Coli';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://chloescookieblog.com/2009/06/e-coli-dough-samples-from-plant-in-danville-va-confirmed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

